Twilson - I'm not sure what year you are looking at, but here is article on the S40 T5 maintenance:
2008 Volvo S40 T5 Sedan Ownership Costs
Smart car buyers realize that the price you pay for a new car is never the invoice ... price or MSRP when it’s all said and done. Review the total cost of ownership for a 2008 Volvo S40 T5 Sedan purchase including depreciation, fees and taxes, financing, insurance, and more.
2008 S40 Ownership Costs
YEAR 1 YEAR 2 YEAR 3 YEAR 4 YEAR 5 5 YR TOTAL
Depreciation $4,459 $3,281 $2,824 $3,120 $2,860 $16,544
Financing $1,464 $1,175 $873 $543 $198 $4,253
Insurance $1,430 $1,430 $1,430 $1,430 $1,430 $7,148
State Fees $102 $72 $70 $64 $63 $371
Fuel $1,866 $2,049 $2,249 $2,469 $2,711 $11,345
Maintenance N/A $284 $359 $959 $413 $2,014
Repairs N/A N/A N/A $286 $633 $919
Cost Per Year $9,321 $8,290 $7,805 $8,871 $8,307 $42,594
Hybrid Tax Credit N/A
5-Year Cost of Similar Vehicles $40,674
Difference -$1,919
Value Rating Poor